On friday(22/09/2017) Prime Minister Modi presented the gift of another Mahamana Express to his constituency Varanasi and to his state Gujarat.This connectivity is different from all other trains joining these cities as it takes a different route and connects Uttar Pradesh, Madhya Pradesh, Maharashtra and Gujarat.The route is 192 Km longer than the shorter route it completes the journey in 26 hrs 40 min which is nearly the same to the trains running in shorter route.
Some Random clicks of Mahamana at Vadodara By – Shiv Kumar Mishra
The train has a unique livery like every other Mahamana Express (Model Rake Mfd. by Rail Coach Factory Nishatpura,Bhopal). The swanky and ‘luxurious’ train will have 1 First-AC coach, 2 AC II-tier coaches, 8 sleeper-class coaches, 4 general second-class coaches, a pantry car and luggage van coaches.
Time Tables:
09104/Varanasi – Vadodara Mahamana Express Inaugural Special
Train Number | Train Name | From Station | Destination Station | Runs From Source On |
09104 | MAHAMANA INAUGR | VARANASI JN | VADODARA JN | – | – | – | – | – | SAT | – |
SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
1 | BSB | VARANASI JN | 1 | — | 22:00 | — | 0 | 1 |
2 | ACOI | ALAHABAD CHEOKI | 1 | 01:03 | 01:05 | 02:00 | 157 | 2 |
3 | STA | SATNA | 1 | 04:20 | 04:30 | 10:00 | 326 | 2 |
4 | KTE | KATNI | 1 | 05:40 | 05:45 | 05:00 | 425 | 2 |
5 | JBP | JABALPUR | 1 | 08:30 | 08:40 | 10:00 | 515 | 2 |
6 | ET | ITARSI JN | 1 | 12:40 | 12:50 | 10:00 | 760 | 2 |
7 | BSL | BHUSAVAL JN | 1 | 17:00 | 17:10 | 10:00 | 1067 | 2 |
8 | AN | AMALNER | 1 | 18:58 | 19:00 | 02:00 | 1147 | 2 |
9 | ST | SURAT | 1 | 23:11 | 23:21 | 10:00 | 1402 | 2 |
10 | BH | BHARUCH JN | 1 | 00:26 | 00:28 | 02:00 | 1461 | 3 |
11 | BRC | VADODARA JN | 1 | 01:50 | — | — | 1531 | 3 |
20903/Vadodara – Varanasi Mahamana Express
Train Number | Train Name | From Station | Destination Station | Runs From Source On |
20903 | MAHAMANA EXPRESS | VADODARA JN | VARANASI JN | – | – | WED | – | – | – | – |
SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
1 | BRC | VADODARA JN | 1 | — | 19:40 | — | 0 | 1 |
2 | BH | BHARUCH JN | 1 | 20:32 | 20:34 | 02:00 | 71 | 1 |
3 | ST | SURAT | 1 | 21:30 | 21:40 | 10:00 | 129 | 1 |
4 | AN | AMALNER | 1 | 01:58 | 02:00 | 02:00 | 385 | 2 |
5 | BSL | BHUSAVAL JN | 1 | 03:50 | 04:00 | 10:00 | 464 | 2 |
6 | ET | ITARSI JN | 1 | 09:10 | 09:20 | 10:00 | 771 | 2 |
7 | JBP | JABALPUR | 1 | 12:35 | 12:45 | 10:00 | 1017 | 2 |
8 | KTE | KATNI | 1 | 14:00 | 14:05 | 05:00 | 1107 | 2 |
9 | STA | SATNA | 1 | 15:20 | 15:30 | 10:00 | 1206 | 2 |
10 | ACOI | ALAHABAD CHEOKI | 1 | 18:58 | 19:00 | 02:00 | 1375 | 2 |
11 | BSB | VARANASI JN | 1 | 22:20 | — | — | 1531 | 2 |
20904/Varanasi – Vadodara Mahamana Express
Train Number | Train Name | From Station | Destination Station | Runs From Source On |
20904 | MAHAMANA EXPRESS | VARANASI JN | VADODARA JN | – | – | – | – | FRI | – | – |
SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
1 | BSB | VARANASI JN | 1 | — | 06:10 | — | 0 | 1 |
2 | ACOI | ALAHABAD CHEOKI | 1 | 09:13 | 09:15 | 02:00 | 157 | 1 |
3 | STA | SATNA | 1 | 12:30 | 12:40 | 10:00 | 326 | 1 |
4 | KTE | KATNI | 1 | 13:50 | 13:55 | 05:00 | 425 | 1 |
5 | JBP | JABALPUR | 1 | 16:40 | 16:50 | 10:00 | 515 | 1 |
6 | ET | ITARSI JN | 1 | 20:50 | 21:00 | 10:00 | 760 | 1 |
7 | BSL | BHUSAVAL JN | 1 | 01:10 | 01:20 | 10:00 | 1067 | 2 |
8 | AN | AMALNER | 1 | 03:02 | 03:04 | 02:00 | 1147 | 2 |
9 | ST | SURAT | 1 | 07:15 | 07:25 | 10:00 | 1402 | 2 |
10 | BH | BHARUCH JN | 1 | 08:20 | 08:22 | 02:00 | 1461 | 2 |
11 | BRC | VADODARA JN | 1 | 09:40 | — | — | 1531 | 2 |
Comments
Post a Comment